VAT fuel scale charges for 12 month periods:
CO2 band VAT fuel VAT VAT
 g/km  scale charge   exclusive
  £ £ £
       
120 or less  472.34  82.66  555.00
 125  706.38  123.62  830.00
 130  706.38  123.62  830.00
 135  706.38  123.62  830.00
 140  753.19  131.81  885.00
 145  800.00  140.00  940.00
 150  846.81  148.19  995.00
 155  893.62  156.38  1,050.00
 160  940.43  164.57  1,105.00
 165  987.23  172.77  1,160.00
 170  1,034.04  180.96  1,215.00
 175  1,080.85  189.15  1,270.00
 180  1,127.66  197.34  1,325.00
 185  1,174.47  205.53  1,380.00
 190  1,221.28  213.72  1,435.00
 195  1,268.09  221.91  1,490.00
 200  1,314.89  230.11  1,545.00
 205  1,365.96  239.04  1,605.00
 210  1,412.77  247.23  1,660.00
 215  1,459.57  255.43  1,715.00
 220  1,506.38  263.62  1,770.00
 225  1,553.19  271.81  1,825.00
 230  1,600.00  280.00  1,880.00
235 or more  1,646.81  288.19  1,935.00
VAT fuel scale charges for 3 month periods:
CO2 band VAT fuel VAT VAT
 g/km  scale charge   exclusive
  £ £ £
       
120 or less  117.45  20.55  138.00
 125  176.17  30.83  207.00
 130  176.17  30.83  207.00
 135  176.17  30.83  207.00
 140  188.09  32.91  221.00
 145  199.15  34.85  234.00
 150  211.06  36.94  248.00
 155  222.98  39.02  262.00
 160  234.89  41.11  276.00
 165  246.81  43.19  290.00
 170  257.87  45.13  303.00
 175  269.79  47.21  317.00
 180  281.70  49.30  331.00
 185  293.62  51.38  345.00
 190  305.53  53.47  359.00
 195  317.45  55.55  373.00
 200  328.51  57.49  386.00
 205  340.43  59.57  400.00
 210  352.34  61.66  414.00
 215  364.26  63.74  428.00
 220  376.17  65.83  442.00
 225  387.23  67.77  455.00
 230  399.15  69.85  469.00
235 or more  411.06  71.94  483.00
VAT fuel scale charges for one month periods:
CO2 band VAT fuel VAT VAT
 g/km  scale charge   exclusive
  £ £ £
       
120 or less  39.15  6.85  46.00
 125  58.72  10.28  69.00
 130  58.72  10.28  69.00
 135  58.72  10.28  69.00
 140  62.13  10.87  73.00
 145  66.38  11.62  78.00
 150  69.79  12.21  82.00
 155  74.04  12.96  87.00
 160  78.30  13.70  92.00
 165  81.70  14.30  96.00
 170  85.96  15.04  101.00
 175  89.36  15.64  105.00
 180  93.62  16.38  110.00
 185  97.87  17.13  115.00
 190  101.28  17.72  119.00
 195  105.53  18.47  124.00
 200  108.94  19.06  128.00
 205  113.19  19.81  133.00
 210  117.45  20.55  138.00
 215  120.85  21.15  142.00
 220  125.11  21.89  147.00
 225  128.51  22.49  151.00
 230  132.77  23.23  156.00
235 or more  137.02  23.98  161.00