National Insurance Contributions
From 6th April 2008
| Contract in | Contract out | ||
| Salary Related |
Money Purchase |
||
| Class 1 (employees) | |||
|---|---|---|---|
| Employee contributions | |||
| - on earnings £105.01 - £770pw | 11.0% | 9.4% | 9.4% |
| - on earnings above £770pw | 1.0% | 1.0% | 1.0% |
| Employer contributions | |||
| - on earnings £105.01 - £770pw | 12.8% | 9.1% | 11.4% |
| - on earnings above £770pw | 12.8% | 12.8% | 12.8% |
| Class 2 (Self-employed) | |||
| Flat rate per week | £2.30 | ||
| Small earnings exception: profits per annum | £4,825 | ||
| Class 3 (Voluntary) | |||
| Flat rate per week | £8.10 | ||
| Class 4 (Self-employed) | |||
| On profits £5,435 - £40,040 | 8.0% | ||
| On profits over £40,040 | 1.0% | ||
Pension Contributions
Maximum annual tax-efficient gross contributions to age 75
- individuals £3,600 or 100% of earnings to £225k
- employers £225k less employee contributions
Maximum tax efficient fund on taking benefits in 2008/09: £1,650,000
